| Officers and Directors | |||
| 2025/2026 | |||
| Officers | |||
| Co-Presidents | Doug Koltun, Donelle Macey | ||
| VP Conservative Ritual | Dan Greenberg | ||
| VP Reform Ritual/Co-President Elect | Carole Fefferman | ||
| VP Facility | Sherman Friedman | ||
| VP Fundraising/Co-President Elect | Ruth Friedman | ||
| Treasurer | Jerry Tenny | ||
| Secretary/WoST President | Gayle Weil | ||
| 
 | 
 | ||
| Directors – Second Year of 2 Year Term | Rick Bloomberg | ||
| 
 | Stacey DeFilippo | ||
| Irwin Friedman | |||
| 
 | Ron Rutzky | ||
| Directors – 2 Year Term | Larry Cohan | ||
|  | Tommie Gbur | ||
|  | Eila Koltun | ||
|  | Rich Lieb | ||
|  | Bonnie Mosbacher | ||


